Someone's Gotta Keep Up with It
To Include
The pace of change is happening at greater and greater speeds. It feels like a neverending whirlwind.
Every few months
Since the launch of GPT-3 in June 2020, major “shake-up” AI models that significantly impact developers have been released roughly every 6–12 months, sometimes even more frequently in recent years
[0sn4rl]
[93ow3w]
[le0xqp]
[w1hax6]
[ho7gd7]
[34oscb]
[r1z5tc]
. This trend has accelerated notably since 2023, with several key releases annually and intensified competition from Chinese tech giants and indie labs.
Why These Models Matter
Recent Frequency Trends (2023–2025)
Overall Estimate
A major, developer-impacting AI model comes out on average every 3–6 months as of 2024–2025, with some cycles seeing monthly shifts due to cascading open-source and region-specific breakthroughs
[34oscb]
[cpire1]
[on3lm5]
[ho7gd7]
. Most notable disruptions require engineers to rapidly adapt tools, prompts, workflows, and sometimes entire products.
If working with AI, developers should expect fundamental changes at least twice per year, and often much more frequently.
Media
AI Model Series Release Timeline: From GPT-3 to Present
This comprehensive timeline tracks major AI model series releases from the launch of GPT-3 onwards, including major Chinese models and recognized indie models with their official blog announcement links.
Complete Timeline Table
Model | Company | Release Date | Blog Announcement Link | Description |
CPM-1 | BAAI/Tsinghua | May 2020 | https://cpm.baai.ac.cn/ | First large Chinese model 2.6B |
GPT-3 | OpenAI | June 11, 2020 [yuvqy4] [r11zsk] | https://openai.com/index/openai-api/ | Original GPT-3 with 175B parameters |
Wu Dao 1.0 | BAAI | March 2021 | https://wudao.baai.ac.cn/ | Multimodal Chinese model |
Wu Dao 2.0 | BAAI | June 1, 2021 [zoej3v] | https://wudao.baai.ac.cn/ | 1.75T parameter model |
GPT-J-6B | EleutherAI | June 2021 [zoej3v] | https://blog.eleuther.ai/gpt-j/ | 6B open-source model |
ERNIE 3.0 | Baidu | July 2021 [zoej3v] | https://wenxin.baidu.com/ | Chinese language foundation |
Midjourney v1 | Midjourney | February 2022 [d3bclz] | https://www.midjourney.com/ | Discord-based generation |
GPT-NeoX-20B | EleutherAI | February 9, 2022 [ozhy1a] [1whs3f] | https://blog.eleuther.ai/announcing-20b/ | 20B parameter model |
DALL-E 2 | OpenAI | April 6, 2022 [d3bclz] | https://openai.com/dall-e-2/ | Improved image generation |
BLOOM | BigScience | July 12, 2022 [aib1rv] [o1gtnw] | https://bigscience.huggingface.co/blog/bloom | 176B multilingual model |
Stable Diffusion 1.5 | Stability AI | August 22, 2022 [gwwcd2] | https://stability.ai/news/stable-diffusion-public-release | Open-source text-to-image |
Midjourney v4 | Midjourney | November 2022 [d3bclz] | https://www.midjourney.com/ | Major improvement |
Stable Diffusion 2.0 | Stability AI | November 24, 2022 [d3bclz] | https://stability.ai/news/stable-diffusion-v2-release | Improved model |
GPT-3.5 | OpenAI | November 30, 2022 [czl8su] [jxl2x1] | https://openai.com/index/new-models-and-developer-products-announced-at-devday/ | Includes ChatGPT and text-davinci-003 |
LLaMA 1 | Meta | February 24, 2023 [oz1pr0] [si2xmp] | https://ai.meta.com/blog/large-language-model-llama-meta-ai/ | Open research model |
Claude 1 | Anthropic | March 2023 [nljyt2] | https://www.anthropic.com/news/introducing-claude | First Constitutional AI model |
Midjourney v5 | Midjourney | March 2023 [d3bclz] | https://www.midjourney.com/ | Photorealistic quality |
ChatGLM | Tsinghua/Zhipu | March 2023 | https://chatglm.cn/ | Bilingual conversational model |
Kimi | Moonshot AI | March 2023 | https://kimi.moonshot.cn/ | Long context model |
GPT-4 | OpenAI | March 14, 2023 [pix46i] [beb80l] | https://openai.com/index/gpt-4-research/ | Multimodal LLM with vision capabilities |
PaLM 2 | May 10, 2023 [0gi5pf] | https://blog.google/technology/ai/google-palm-2-ai-large-language-model/ | Powers Bard | |
Falcon-7B | TII | June 2023 | https://falconllm.tii.ae/ | UAE open-source model |
Falcon-40B | TII | June 2023 | https://falconllm.tii.ae/ | 40B parameter variant |
Claude 2 | Anthropic | July 11, 2023 [d3bclz] | https://www.anthropic.com/news/claude-2 | Improved context and safety |
LLaMA 2 | Meta | July 18, 2023 [oz1pr0] | https://ai.meta.com/blog/llama-2/ | Commercial open-source release |
Stable Diffusion XL | Stability AI | July 26, 2023 [d3bclz] | https://stability.ai/news/sdxl-09-stable-diffusion | High-resolution generation |
Doubao | ByteDance | August 2023 | https://www.doubao.com/ | Multimodal AI assistant |
Qwen (Tongyi Qianwen) | Alibaba | September 2023 [hcajs1] | https://qianwen.aliyun.com/ | Multilingual model family |
Mistral 7B | Mistral AI | September 27, 2023 [n2trtc] | https://mistral.ai/news/announcing-mistral-7b/ | High-performance 7B model |
DALL-E 3 | OpenAI | October 2023 [d3bclz] | https://openai.com/dall-e-3 | Latest image model |
ERNIE 4.0 | Baidu | October 17, 2023 [zoej3v] | https://cloud.baidu.com/article/2934857 | GPT-4 competitive model |
GPT-4 Turbo | OpenAI | November 6, 2023 [knexj4] | https://openai.com/index/new-models-and-developer-products-announced-at-devday/ | 128K context window |
Mixtral 8x7B | Mistral AI | December 11, 2023 [n2trtc] | https://mistral.ai/news/mixtral-of-experts/ | Mixture of Experts |
Gemini 1.0 | December 6, 2023 [0gi5pf] | https://blog.google/technology/ai/google-gemini-ai/ | Ultra, Pro, and Nano variants | |
Midjourney v6 | Midjourney | December 2023 [d3bclz] | https://www.midjourney.com/ | Enhanced capabilities |
GLM-4 | Zhipu AI | January 2024 | https://www.zhipuai.cn/ | Enhanced GLM series |
Gemini 1.5 | February 15, 2024 [0gi5pf] | https://blog.google/technology/ai/google-gemini-next-generation-model-february-2024/ | 1M token context window | |
Mistral Large | Mistral AI | February 26, 2024 [n2trtc] | https://mistral.ai/news/mistral-large/ | Flagship model |
Claude 3 (Haiku/Sonnet/Opus) | Anthropic | March 4, 2024 [0wapg4] | https://www.anthropic.com/news/claude-3-family | Multimodal family of models |
Command R | Cohere | March 2024 | https://cohere.com/blog/command-r | RAG-optimized model |
Command R+ | Cohere | April 2024 | https://cohere.com/blog/command-r-plus-microsoft-azure | Enhanced version |
LLaMA 3 | Meta | April 18, 2024 [86bpyk] | https://ai.meta.com/blog/meta-llama-3/ | 8B and 70B parameters |
DeepSeek-V2 | DeepSeek | May 2024 | https://www.deepseek.com/ | Mixture of Experts |
GPT-4o | OpenAI | May 13, 2024 [sshg25] | https://openai.com/index/hello-gpt-4o/ | Omni-modal model |
Falcon 2 | TII | May 13, 2024 [vbt9w6] [tq10ub] | https://www.tii.ae/news/falcon-2-uaes-technology-innovation-institute-releases-new-ai-model-series-outperforming-metas | 11B with VLM capabilities |
Codestral | Mistral AI | May 29, 2024 [n2trtc] | https://mistral.ai/news/codestral/ | Code-specialized model |
Stable Diffusion 3 | Stability AI | June 2024 | https://stability.ai/news/stable-diffusion-3 | Advanced architecture |
Qwen 2 | Alibaba | June 2024 [hcajs1] | https://qwenlm.github.io/blog/qwen2/ | Dense and sparse models |
Claude 3.5 Sonnet | Anthropic | June 20, 2024 [me948k] | https://www.anthropic.com/news/claude-3-5-sonnet | Enhanced reasoning capabilities |
LLaMA 3.1 | Meta | July 23, 2024 [1xbbkj] | https://ai.meta.com/blog/meta-llama-3-1/ | 405B flagship model |
Mistral Large 2 | Mistral AI | July 24, 2024 [n2trtc] | https://mistral.ai/news/mistral-large-2407/ | 123B parameter model |
Command R 08-2024 | Cohere | August 2024 [mdc16v] | https://cohere.com/blog/command-r-08-2024 | Updated model |
o1 (Reasoning) | OpenAI | September 12, 2024 | https://openai.com/index/introducing-openai-o1-preview/ | Reasoning model |
Qwen 2.5 | Alibaba | September 2024 [hcajs1] | https://qwenlm.github.io/blog/qwen2.5/ | Enhanced capabilities |
LLaMA 3.2 | Meta | September 25, 2024 | https://ai.meta.com/blog/llama-3-2-connect-2024-vision-edge-mobile/ | Multimodal and edge models |
Stable Diffusion 3.5 | Stability AI | October 29, 2024 [qrsn1i] | https://stability.ai/news/introducing-stable-diffusion-3-5 | Enhanced performance |
LLaMA 3.3 | Meta | December 6, 2024 [zj5cxw] | https://ai.meta.com/blog/llama-3-3-70b/ | 70B efficiency improvements |
Gemini 2.0 | December 11, 2024 [0gi5pf] | https://blog.google/technology/google-deepmind/gemini-2-0-flash-multimodal/ | Flash with multimodal capabilities | |
Doubao 1.5 Pro | ByteDance | December 2024 | https://www.doubao.com/ | Enhanced professional model |
Falcon 3 | TII | December 2024 | https://falconllm.tii.ae/ | Multimodal family |
Wu Dao 3.0 | BAAI | December 2024 | https://wudao.baai.ac.cn/ | Next generation model |
DeepSeek-V3 | DeepSeek | December 26, 2024 [ip97ve] | https://api-docs.deepseek.com/news/news1226 | 685B parameter MoE |
DeepSeek-R1 | DeepSeek | January 20, 2025 [n1tgc9] | https://api-docs.deepseek.com/news/news0120 | Reasoning breakthrough model |
Qwen 2.5-Max | Alibaba | January 2025 [hcajs1] | https://qwenlm.github.io/blog/qwen2.5-max/ | Competitive with GPT-4o |
Mistral Small 3 | Mistral AI | January 2025 [n2trtc] | https://mistral.ai/news/mistral-small-3/ | 24B efficient model |
ERNIE 4.5 | Baidu | March 16, 2025 [4ymfau] | https://cloud.baidu.com/article/ernie45 | Multimodal native model |
ERNIE X1 | Baidu | March 16, 2025 [4ymfau] | https://cloud.baidu.com/article/erniex1 | Deep reasoning model |
Command A | Cohere | March 2025 | https://cohere.com/blog/command-a | Advanced enterprise model |
LLaMA 4 (Scout/Maverick/Behemoth) | Meta | April 5, 2025 [n6bgta] [dwv8ck] | https://ai.meta.com/blog/llama-4-multimodal-intelligence/ | Natively multimodal models |
Qwen 3 | Alibaba | April 28, 2025 [hcajs1] [i5xmj2] | https://qwenlm.github.io/blog/qwen3/ | Hybrid reasoning 119 languages |
Mistral Medium 3 | Mistral AI | May 7, 2025 [pr9cgu] | https://mistral.ai/news/mistral-medium-3/ | Enterprise-focused model |
Falcon Arabic | TII | May 21, 2025 [w7wo8g] | https://falconllm.tii.ae/ | First Arabic Falcon model |
Claude 4 (Opus/Sonnet) | Anthropic | May 21, 2025 [4qhz43] [rv1mzc] | https://www.anthropic.com/news/claude-4 | Best coding model globally |
Falcon-H1 | TII | May 21, 2025 [w7wo8g] | https://falconllm.tii.ae/ | Hybrid architecture model |
Magistral Small/Medium | Mistral AI | June 10, 2025 [n2trtc] | https://mistral.ai/news/magistral/ | Reasoning models |
Kimi K2 | Moonshot AI | July 11, 2025 [gc7ht0] | https://kimi.moonshot.cn/ | Open-weight coding model |
Gemini 2.5 | July 22, 2025 [xe1chk] | https://blog.google/technology/ai/gemini-2-5/ | Enhanced performance model | |
GLM-4.5 | Zhipu AI | July 28, 2025 [v2xtfs] | https://www.zhipuai.cn/ | Agentic AI capabilities |
GPT-OSS-120B | OpenAI | August 5, 2025 [eu57n7] | https://openai.com/blog/open-source-models | First open-weight models from OpenAI |
GPT-5 | OpenAI | August 7, 2025 [ot2tn3] | https://openai.com/blog/gpt-5 | Next generation model with reasoning |
Key Insights
OpenAI Leadership: Started the modern LLM era with GPT-3 in June 2020,
[yuvqy4]
followed by consistent innovation through GPT-3.5,
[czl8su]
GPT-4,
[beb80l]
and o1 reasoning models.
[ot2tn3]
Chinese Innovation: Major players include Baidu (ERNIE series),
[4ymfau]
Alibaba (Qwen family),
[hcajs1]
DeepSeek (breakthrough efficiency models),
[n1tgc9]
and academic institutions like BAAI (Wu Dao series).
[zoej3v]
Open Source Movement: EleutherAI pioneered open alternatives with GPT-J and GPT-NeoX,
[1whs3f]
followed by BigScience BLOOM,
[o1gtnw]
Meta's LLaMA series,
[oz1pr0]
and Mistral AI's efficient models.
[n2trtc]
Multimodal Evolution: From text-only models to multimodal capabilities, with Google's Gemini,
[0gi5pf]
OpenAI's GPT-Series Models,
[sshg25]
and Meta's LLaMA 4
[dwv8ck]
leading vision integration.
Indie Success Stories: Mistral AI emerged as a European champion,
[n2trtc]
TII's Falcon models represent Middle Eastern AI advancement,
[w7wo8g]
and companies like Cohere focus on enterprise RAG applications.
Recent Trends: 2025 has seen a focus on Reasoning-based-Models models (DeepSeek-R1,
[n1tgc9]
Claude 4
[rv1mzc]
), efficiency improvements, and the democratization of powerful AI through open-weight releases.